As part of COVID restrictions during the pandemic, the sitting accommodation portion available in the Second Class cum Luggage cum Brake Vans with accommodation for differently abled persons (SLRD) was also run with reserved accommodation.
Now, these Reserved accommodation in SLRD coaches in 41 trains are being converted as “Unreserved” to cater to the increasing demand in the unreserved sector, with effect from 01st January, 2022 onwards (except for Train No. 16649/16650 and Train No. 12679/12680 ) as detailed below:
Conversion of Reserved Second Class cum Luggage/Brake Van with accommodation for differently abled persons (SLRD) as ”Unreserved Coaches” | |||||
Sl No | Train No | From | To | SLRD Coaches made Unreserved | With effect from |
1 | 22627 | Tiruchchirappalli | Thiruvananthapuram | 2 | 01.01.2022 |
2 | 22628 | Thiruvananthapuram | Tiruchchirappalli | ||
3 | 16853 | Tirupati | Villupuram | 2 | 01.01.2022 |
4 | 16854 | Villupuram | Tirupati | ||
5 | 16301 | Shoranur | Thiruvananthapuram | 1 | 01.01.2022 |
6 | 16302 | Thiruvananthapuram | Shoranur | ||
7 | 16303 | Ernakulam | Thiruvananthapuram | 2 | 01.01.2022 |
8 | 16304 | Thiruvananthapuram | Ernakulam | ||
9 | 16649 | Mangalore Central | Nagercoil | 2 | 04.01.2022 |
10 | 16650 | Nagercoil | Mangalore Central | ||
11 | 16791 | Tirunelveli | Palakkad | 2 | 01.01.2022 |
12 | 16792 | Palakkad | Tirunelveli | ||
13 | 12679 | Dr MGR Chennai Central | Coimbatore | 1 | 14.01.2022 |
14 | 12680 | Coimbatore | Dr MGR Chennai Central | ||
15 | 16605 | Mangalore Central | Nagercoil | 2 | 01.01.2022 |
16 | 16606 | Nagercoil | Mangalore Central | ||
17 | 22609 | Mangalore Central | Coimbatore | 2 | 01.01.2022 |
18 | 22610 | Coimbatore | Mangalore Central | ||
19 | 16729 | Madurai | Punalur | 2 | 01.01.2022 |
20 | 16730 | Punalur | Madurai | ||
21 | 16326 | Kottayam | Nilambur Road | 2 | 01.01.2022 |
22 | 16325 | Nilambur Road | Kottayam | ||
23 | 16308 | Kannur | Alappuzha | 2 | 01.01.2022 |
24 | 16307 | Alappuzha | Kannur | ||
25 | 16305 | Ernakulam | Kannur | 2 | 01.01.2022 |
26 | 16306 | Kannur | Ernakulam | ||
27 | 16089 | Dr MGR Chennai Central | Jolarpettai | 2 | 01.01.2022 |
28 | 16090 | Jolarpettai | Dr MGR Chennai Central | ||
29 | 16844 | Palakkad Town | Tiruchchirappalli | 2 | 01.01.2022 |
30 | 16843 | Tiruchchirappalli | Palakkad Town | ||
31 | 16607 | Kannur | Coimbatore | 2 | 01.01.2022 |
32 | 16608 | Coimbatore | Kannur | ||
33 | 16342 | Thiruvananthapuram | Guruvayur | 2 | 01.01.2022 |
34 | 16341 | Guruvayur | Thiruvananthapuram | ||
35 | 16366 | Nagercoil | Kottayam | 2 | 01.01.2022 |
36 | 16324 | Mangalore Central | Coimbatore | 2 | 01.01.2022 |
37 | 16323 | Coimbatore | Mangalore Central | ||
38 | 16321 | Nagercoil | Coimbatore | 2 | 01.01.2022 |
39 | 16322 | Coimbatore | Nagercoil | ||
40 | 16850 | Rameswaram | Tiruchchirappalli | 2 | 01.01.2022 |
41 | 16849 | Tiruchchirappalli | Rameswaram |
Note: In view of booking already done for Train No. 16649/16650 Mangalore Central-Nagercoil – Mangalore Central Parasuram Express, the conversion is effected from 04th January, 2022 and for Train No.12679/12780 Dr. MGR Chennai Central – Coimbatore – Dr MGR Chennai Central Intercity Express, the conversion is effected from 14th January, 2022)